Single-Pole, Four-Throw Switches
2013-01-23 15:45:14 嘉兆科技(深圳)有限公司 发布 
详细信息
The S4 series of single pole, four throw PIN diode switches span the frequency range of 10MHz to 18GHz and are available with absorptive or reflective inputs. The switches are available in a wide variety of standard frequency ranges from cost-effective narrowband to high-performance broadband. Each switch incorporates a TTL-compatible driver for convenient system integration and operates from +5V and -12V to -18V DC power supplies. All switches incorporate DC blocks at the RF ports. Standard screened switches incorporate epoxy sealed lids and undergo a stringent yet cost effective screening cycle. The switches are also available with hermetic seal and high-rel screening for military and aerospace applications.
Applications:
- - EW Systems
- - Communications Systems
- - Antenna Selectors
- - Test Equipment
- - Electronic Simulators
- - Filter Selectors
| Reflective Switches | Absorptive Switches | |||||||||
|
Frequency Range (GHz) |
Part Number
|
Insert. Loss (dB max) |
VSWR (max) |
Isolation (dB min) |
Part Number
|
Insert. Loss (dB max) |
VSWR (max) |
Isolation (dB min) |
Switch. Speed (nsec max) |
MAX RF (W CW) |
| 0.01 – 0.1 | S4H1R | 1.0 | 1.5 | 75 | S4H1 | 1.1 | 1.5 | 80 | 250 | 1 |
| 0.01 – 0.5 | S4H2R | 1.1 | 1.5 | 75 | S4H2 | 1.2 | 1.5 | 80 | 250 | 1 |
| 0.01 - 1 | S4H3R | 1.4 | 1.5 | 75 | S4H3 | 1.5 | 1.5 | 80 | 250 | 1 |
| 0.01 - 2 | S4H4R | 2.0 | 1.6 | 75 | S4H4 | 2.1 | 1.6 | 80 | 250 | 1 |
| 0.01- 4 | S4H5R | 2.8 | 1.8 | 75 | S4H5 | 2.9 | 1.8 | 80 | 250 | 1 |
| 0.1 - 0.5 | S4V1R | 1.1 | 1.5 | 80 | S4V1 | 1.2 | 1.5 | 80 | 250 | 1 |
| 0.1 - 1 | S4V2R | 1.4 | 1.5 | 80 | S4V2 | 1.5 | 1.5 | 80 | 250 | 1 |
| 0.1 - 2 | S4V3R | 2.0 | 1.6 | 80 | S4V3 | 2.1 | 1.6 | 80 | 250 | 1 |
| 0.1 - 4 | S4V4R | 2.8 | 1.8 | 75 | S4V4 | 2.9 | 1.8 | 80 | 250 | 1 |
| 0.1 - 8 | S4V5R | 3.5 | 2.0 | 70 | S4V5 | 3.6 | 2.0 | 75 | 250 | 0.5 |
| 0.1 - 10 | S4V6R | 3.8 | 2.0 | 70 | S4V6 | 3.9 | 2.0 | 75 | 250 | 0.5 |
| 0.5 - 1 | S4U1R | 1.2 | 1.5 | 80 | S4U1 | 1.3 | 1.5 | 80 | 100 | 1 |
| 0.5 - 2 | S4U2R | 1.6 | 1.6 | 80 | S4U2 | 1.7 | 1.6 | 80 | 100 | 1 |
| 0.5 - 4 | S4U3R | 2.2 | 1.8 | 75 | S4U3 | 2.3 | 1.8 | 80 | 100 | 1 |
| 0.5 - 6 | S4U4R | 2.5 | 1.9 | 70 | S4U4 | 2.6 | 1.9 | 75 | 100 | 0.5 |
| 0.5 - 12 | S4U5R | 2.8 | 2.0 | 65 | S4U5 | 3.0 | 2.0 | 70 | 100 | 0.5 |
| 0.5 - 18 | S4U6R | 3.4 | 2.0 | 60 | S4U6 | 3.6 | 2.0 | 65 | 100 | 0.5 |
| 1 - 2 | S4L1R | 1.1 | 1.5 | 80 | S4L1 | 1.2 | 1.5 | 85 | 100 | 1 |
| 1 - 4 | S4L2R | 1.4 | 1.6 | 80 | S4L2 | 1.5 | 1.6 | 85 | 100 | 1 |
| 1 - 8 | S4L3R | 2.1 | 1.8 | 75 | S4L3 | 2.2 | 1.8 | 80 | 100 | 0.5 |
| 1 - 10 | S4L4R | 2.2 | 2.0 | 70 | S4L4 | 2.3 | 2.0 | 75 | 100 | 0.5 |
| 1 - 12 | S4L5R | 2.5 | 2.0 | 65 | S4L5 | 2.6 | 2.0 | 70 | 100 | 0.5 |
| 1 - 14 | S4L6R | 2.8 | 2.0 | 65 | S4L6 | 3.0 | 2.0 | 70 | 100 | 0.5 |
| 1 - 18 | S4L7R | 3.3 | 2.0 | 60 | S4L7 | 3.7 | 2.0 | 65 | 100 | 0.5 |
| 2 - 4 | S4S1R | 1.3 | 1.6 | 70 | S4S1 | 1.4 | 1.6 | 75 | 100 | 1 |
| 2 - 6 | S4S2R | 1.6 | 1.7 | 70 | S4S2 | 1.7 | 1.7 | 75 | 100 | 0.5 |
| 2 - 8 | S4S3R | 2.0 | 1.8 | 70 | S4S3 | 2.2 | 1.8 | 75 | 100 | 0.5 |
| 2 - 10 | S4S4R | 2.1 | 1.8 | 65 | S4S4 | 2.3 | 1.8 | 70 | 100 | 0.5 |
| 2 - 12 | S4S5R | 2.5 | 1.9 | 65 | S4S5 | 2.6 | 1.9 | 70 | 100 | 0.5 |
| 2 - 16 | S4S6R | 3.1 | 2.0 | 60 | S4S6 | 3.3 | 2.0 | 65 | 100 | 0.5 |
| 2 - 18 | S4S7R | 3.3 | 2.0 | 60 | S4S7 | 3.7 | 2.0 | 65 | 100 | 0.5 |
| 4 - 8 | S4C1R | 1.9 | 1.6 | 70 | S4C1 | 2.2 | 1.6 | 75 | 100 | 0.5 |
| 4 - 10 | S4C2R | 2.0 | 1.7 | 65 | S4C2 | 2.3 | 1.7 | 70 | 100 | 0.5 |
| 4 - 12 | S4C3R | 2.4 | 1.8 | 65 | S4C3 | 2.6 | 1.8 | 70 | 100 | 0.5 |
| 4 - 16 | S4C4R | 3.0 | 2.0 | 60 | S4C4 | 3.3 | 2.0 | 65 | 100 | 0.5 |
| 4 - 18 | S4C5R | 3.2 | 2.0 | 60 | S4C5 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| 6 - 10 | S4C6R | 2.1 | 1.7 | 65 | S4C6 | 2.3 | 1.7 | 70 | 100 | 0.5 |
| 6 - 12 | S4C7R | 2.4 | 1.8 | 65 | S4C7 | 2.6 | 1.8 | 70 | 100 | 0.5 |
| 6 - 18 | S4C8R | 3.2 | 2.0 | 60 | S4C8 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| 8 - 10 | S4X1R | 2.0 | 1.7 | 65 | S4X1 | 2.3 | 1.7 | 70 | 100 | 0.5 |
| 8 - 12 | S4X2R | 2.3 | 1.8 | 65 | S4X2 | 2.6 | 1.8 | 70 | 100 | 0.5 |
| 8 - 18 | S4X3R | 3.2 | 2.0 | 60 | S4X3 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| 10 - 18 | S4K1R | 3.2 | 2.0 | 60 | S4K1 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| 12 - 18 | S4K2R | 3.2 | 2.0 | 60 | S4K2 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| NOTES: | |||||||||||||||||
| DC Bias: | +5V +/-0.5V @ 160mA max |
MECHANICAL SPECIFICATIONS: Case Style: S4 Outline (Standard logic) S4-2 Outline (Two-line logic) Finish: Gold Plate per MIL-G-45204, Chem film per MIL-C-5541 Connectors: SMA Female per MIL-C-39012 Bias & Control Pins: ø0.02" x 0.15" long Weight: 60g max Mounting: ø0.10" through holes (2) places |
|||||||||||||||
| (Standard) | -15V +/-3V @ 50mA max | ||||||||||||||||
| DC Bias: | +5V +/-0.5V @ 200mA max | ||||||||||||||||
| (-5 option) | -5V +/-0.5V @ 60mA max | ||||||||||||||||
| DC Bias: | +15V +/-3V @ 160mA max | ||||||||||||||||
| (-12 option) | -15V +/-3V @ 50mA max | ||||||||||||||||
| Control: | TTL 0 = Low Loss | Two-line control: | |||||||||||||||
| TTL 1 = Isolation | (-2 option) | ||||||||||||||||
|
|||||||||||||||||
| E1 controls J2 " J1 | |||||||||||||||||
| E2 controls J3 " J1 | |||||||||||||||||
| E3 controls J4 " J1 | |||||||||||||||||
| E4 controls J5 " J1 | |||||||||||||||||


搜索




