Single-Pole, Three-Throw Switches
2013-01-23 15:45:01 嘉兆科技(深圳)有限公司 发布 
详细信息
The S3 series of single pole, three throw PIN diode switches span the frequency range of 10MHz to 18GHz and are available with absorptive or reflective inputs. The switches are available in a wide variety of standard frequency ranges from cost-effective narrowband to high-performance broadband. Each switch incorporates a TTL-compatible driver for convenient system integration and operates from +5V and -12V to -18V DC power supplies. All switches incorporate DC blocks at the RF ports. Standard screened switches incorporate epoxy sealed lids and undergo a stringent yet cost effective screening cycle. The switches are also available with hermetic seal and high-rel screening for military and aerospace applications.
Applications:
- - EW Systems
- - Communications Systems
- - Antenna Selectors
- - Test Equipment
- - Electronic Simulators
- - Filter Selectors
| Reflective Switches | Absorptive Switches | |||||||||
|
Frequency Range (GHz) |
Part Number
|
Insert. Loss (dB max) |
VSWR (max) |
Isolation (dB min) |
Part Number
|
Insert. Loss (dB max) |
VSWR (max) |
Isolation (dB min) |
Switch. Speed (nsec max) |
MAX RF (W CW) |
| 0.01 – 0.1 | S3H1R | 0.9 | 1.5 | 75 | S3H1 | 1.0 | 1.5 | 80 | 250 | 1 |
| 0.01 – 0.5 | S3H2R | 1.0 | 1.5 | 75 | S3H2 | 1.1 | 1.5 | 80 | 250 | 1 |
| 0.01 - 1 | S3H3R | 1.3 | 1.5 | 75 | S3H3 | 1.4 | 1.5 | 80 | 250 | 1 |
| 0.01 - 2 | S3H4R | 1.9 | 1.6 | 75 | S3H4 | 2.0 | 1.6 | 80 | 250 | 1 |
| 0.01- 4 | S3H5R | 2.7 | 1.8 | 75 | S3H5 | 2.8 | 1.8 | 80 | 250 | 1 |
| 0.1 - 0.5 | S3V1R | 1.0 | 1.5 | 80 | S3V1 | 1.1 | 1.5 | 80 | 250 | 1 |
| 0.1 - 1 | S3V2R | 1.3 | 1.5 | 80 | S3V2 | 1.4 | 1.5 | 80 | 250 | 1 |
| 0.1 - 2 | S3V3R | 1.9 | 1.6 | 80 | S3V3 | 2.0 | 1.6 | 80 | 250 | 1 |
| 0.1 - 4 | S3V4R | 2.7 | 1.8 | 75 | S3V4 | 3.0 | 1.8 | 80 | 250 | 1 |
| 0.1 - 8 | S3V5R | 3.4 | 2.0 | 70 | S3V5 | 3.5 | 2.0 | 75 | 250 | 0.5 |
| 0.1 - 10 | S3V6R | 3.7 | 2.0 | 70 | S3V6 | 3.8 | 2.0 | 75 | 250 | 0.5 |
| 0.5 - 1 | S3U1R | 1.1 | 1.5 | 80 | S3U1 | 1.2 | 1.5 | 80 | 100 | 1 |
| 0.5 - 2 | S3U2R | 1.5 | 1.6 | 80 | S3U2 | 1.6 | 1.6 | 80 | 100 | 1 |
| 0.5 - 4 | S3U3R | 2.1 | 1.8 | 75 | S3U3 | 2.2 | 1.8 | 80 | 100 | 1 |
| 0.5 - 6 | S3U4R | 2.3 | 1.9 | 70 | S3U4 | 2.4 | 1.9 | 75 | 100 | 1 |
| 0.5 - 12 | S3U5R | 2.7 | 2.0 | 65 | S3U5 | 2.8 | 2.0 | 70 | 100 | 0.5 |
| 0.5 - 18 | S3U6R | 3.2 | 2.0 | 60 | S3U6 | 3.4 | 2.0 | 65 | 100 | 0.5 |
| 1 - 2 | S3L1R | 1.0 | 1.5 | 80 | S3L1 | 1.1 | 1.5 | 85 | 100 | 1 |
| 1 - 4 | S3L2R | 1.3 | 1.6 | 80 | S3L2 | 1.4 | 1.6 | 85 | 100 | 1 |
| 1 - 8 | S3L3R | 2.0 | 1.8 | 75 | S3L3 | 2.1 | 1.8 | 80 | 100 | 0.5 |
| 1 - 10 | S3L4R | 2.1 | 2.0 | 70 | S3L4 | 2.2 | 2.0 | 75 | 100 | 0.5 |
| 1 - 12 | S3L5R | 2.3 | 2.0 | 65 | S3L5 | 2.4 | 2.0 | 70 | 100 | 0.5 |
| 1 - 14 | S3L6R | 2.6 | 2.0 | 65 | S3L6 | 2.8 | 2.0 | 70 | 100 | 0.5 |
| 1 - 18 | S3L7R | 3.1 | 2.0 | 60 | S3L7 | 3.3 | 2.0 | 65 | 100 | 0.5 |
| 2 - 4 | S3S1R | 1.2 | 1.6 | 70 | S3S1 | 1.4 | 1.6 | 75 | 100 | 1 |
| 2 - 6 | S3S2R | 1.5 | 1.7 | 70 | S3S2 | 1.6 | 1.7 | 75 | 100 | 1 |
| 2 - 8 | S3S3R | 1.9 | 1.8 | 70 | S3S3 | 2.0 | 1.8 | 75 | 100 | 0.5 |
| 2 - 10 | S3S4R | 2.0 | 1.8 | 65 | S3S4 | 2.2 | 1.8 | 70 | 100 | 0.5 |
| 2 - 12 | S3S5R | 2.3 | 1.9 | 65 | S3S5 | 2.4 | 1.9 | 70 | 100 | 0.5 |
| 2 - 16 | S3S6R | 2.9 | 2.0 | 60 | S3S6 | 3.1 | 2.0 | 65 | 100 | 0.5 |
| 2 - 18 | S3S7R | 3.1 | 2.0 | 60 | S3S7 | 3.3 | 2.0 | 65 | 100 | 0.5 |
| 4 - 8 | S3C1R | 1.8 | 1.6 | 70 | S3C1 | 2.0 | 1.6 | 75 | 100 | 0.5 |
| 4 - 10 | S3C2R | 1.9 | 1.7 | 65 | S3C2 | 2.2 | 1.7 | 70 | 100 | 0.5 |
| 4 - 12 | S3C3R | 2.2 | 1.8 | 65 | S3C3 | 2.4 | 1.8 | 70 | 100 | 0.5 |
| 4 - 16 | S3C4R | 2.8 | 2.0 | 60 | S3C4 | 3.1 | 2.0 | 65 | 100 | 0.5 |
| 4 - 18 | S3C5R | 3.0 | 2.0 | 60 | S3C5 | 3.2 | 2.0 | 65 | 100 | 0.5 |
| 6 - 10 | S3C6R | 2.0 | 1.7 | 65 | S3C6 | 2.2 | 1.7 | 70 | 100 | 0.5 |
| 6 - 12 | S3C7R | 2.2 | 1.8 | 65 | S3C7 | 2.4 | 1.8 | 70 | 100 | 0.5 |
| 6 - 18 | S3C8R | 3.0 | 2.0 | 60 | S3C8 | 3.2 | 2.0 | 65 | 100 | 0.5 |
| 8 - 10 | S3X1R | 1.9 | 1.7 | 65 | S3X1 | 2.2 | 1.7 | 70 | 100 | 0.5 |
| 8 - 12 | S3X2R | 2.1 | 1.8 | 65 | S3X2 | 2.4 | 1.8 | 70 | 100 | 0.5 |
| 8 - 18 | S3X3R | 3.0 | 2.0 | 60 | S3X3 | 3.2 | 2.0 | 65 | 100 | 0.5 |
| 10 - 18 | S3K1R | 3.0 | 2.0 | 60 | S3K1 | 3.2 | 2.0 | 65 | 100 | 0.5 |
| 12 - 18 | S3K2R | 3.0 | 2.0 | 60 | S3K2 | 3.2 | 2.0 | 65 | 100 | 0.5 |
| NOTES: | ||
| DC Bias: | +5V +/-0.5V @ 120mA max |
MECHANICAL SPECIFICATIONS: Case Style: S3 Outline Finish: Gold Plate per MIL-G-45204, Chem film per MIL-C-5541 Connectors: SMA Female per MIL-C-39012 Bias & Control Pins: ø0.02" x 0.15" long Weight: 35g max Mounting: ø0.10" through holes (4) places |
| (Standard) | -15V +/-3V @ 50mA max | |
| DC Bias: | +5V +/-0.5V @ 150mA max | |
| (-5 option) | -5V +/-0.5V @ 60mA max | |
| DC Bias: | +15V +/-3V @ 120mA max | |
| (-12 option) | -15V +/-3V @ 50mA max | |
| Control: | TTL 0 = Low Loss | |
| TTL 1 = Isolation | ||
| E1 controls J2 " J1 | ||
| E2 controls J3 " J1 | ||
| E3 controls J4 " J1 | ||
| Switching speed is defined as 50%TTL to 90% (t-on) and 50%TTL to 10%RF (t-off). | |
|
ENVIRONMENTAL SPECIFICATIONS: MIL-E-5400, MIL-STD-202, MIL-E-16400 Operating Temp: -55°C to +85°C Storage Temp: -65°C to +125°C Humidity: MIL-STD-202F, M103, Cond B Shock: MIL-STD-202F, M213, Cond B Altitude: MIL-STD-202F, M105, Cond B Vibration : MIL-STD-202F, M204, Cond B Thermal Shock: MIL-STD-202F, M107, Cond A Temperature Cycle: MIL-STD-202F, M105C, Cond D |
SCREENING: Internal Visual per MIL-STD-883, Method 2017 Temperature Cycle: -65°C to +100°C, 10 cycles Hermetically-sealed switches are fine and gross leak checked per MIL-STD-883, Method 1014. Optional High-Rel screening available upon request. Contact the factory to discuss your screening requirements. |
|
|
|
| OUTLINE CASE STYLE S3 | |
|
相关阅读
暂无评论
| |


搜索




