Surface Mount Noise Sources
2013-01-28 09:51:15 嘉兆科技(深圳)有限公司 发布 
详细信息
½" Surface Mount Series
| SMT Noise Model | Frequency |
|---|---|
| SMN7103 | 100 Hz to 500 kHz |
| SMN7105 | 100 kHz to 3 MHz |
| SMN7106 | 200 kHz - 12 MHz |
| SMN7108 | 50 kHz to 100 MHz |
| SMN7109 | 5 MHz to 500 MHz |
The SMN71XX noise surface mount modules are designed for a wide range of applications. It features high noise output amplitude for uses ranging from encryption to jamming. All biasing and amplification circuitry is built-in making it easy to design into your system. It features a built-in voltage regulator for highly stable output even if your DC supply lines are not.
SMT Noise Sources
The SMN3110 100 kHz to 3.0 GHz low bias voltage noise module is ideal for applications for systems that only have low DC bias voltages available; featuring a built-in regulator to handle changes in the bias supply voltage without having an effect on the noise amplitude output.
Our SMN7114 100 MHz to 3.0 GHz amplified microwave noise source features high ENR output for uses from built-in-test to jamming. All biasing circuitry is built-in making it easy to design into your system.
The NC500SM Series 200 kHz to 3.5 GHz Surface Mount Noise Source.
Our SMDM70 Dithering Modules 200 kHz - 2 MHz Contains all circuitry for: Noise Biasing, Amplification, Low Pass Filtering and Combining with Analog Signal
Hermetic Surface Mount Noise Source
The NFP1003 100 MHz to 3 GHz noise source features high ENR output allows for significant circuit loss such as that caused by power splitters, switches and directional couplers, and still have enough noise signal without additional amplification.
The World‘‘s Smallest Noise Source
The SMN3018 200 MHz to 6.0 GHz noise module is a mere 0.150" x 0.220" surface mount device that has all the biasing circuitry built-in so all that is required is a DC source and ground.
|
|
| Model | Low Freq | High Freq |
Noise Output (ENR) |
Bias Voltage (V) |
HTML | |
| NC501SM-12 | 200 kHz | 500 MHz | 31 dB Min | 12 | HTML | |
| NC501SM-15 | 200 kHz | 500 MHz | 31 dB Min | 15 | HTML | |
| NC501SM-28 | 200 kHz | 500 MHz | 31 dB Min | 28 | HTML | |
| NC502SM-12 | 200 kHz | 1 GHz | 31 dB Min | 12 | HTML | |
| NC502SM-15 | 200 kHz | 1 GHz | 31 dB Min | 15 | HTML | |
| NC502SM-28 | 200 kHz | 1 GHz | 31 dB Min | 28 | HTML | |
| NC503SM-12 | 200 kHz | 2 GHz | 31 dB Min | 12 | HTML | |
| NC503SM-15 | 200 kHz | 2 GHz | 31 dB Min | 15 | HTML | |
| NC503SM-28 | 200 kHz | 2 GHz | 31 dB Min | 28 | HTML | |
| NC504SM-12 | 200 kHz | 3.5 GHz | 31 dB Min | 12 | HTML | |
| NC504SM-15 | 200 kHz | 3.5 GHz | 31 dB Min | 15 | HTML | |
| NC504SM-28 | 200 kHz | 3.5 GHz | 31 dB Min | 28 | HTML | |
| NFP1003 | 100 MHz | 3 GHz | 43 - 48 dB (100 MHz - 1 GHz) | 12 to 28 | HTML | |
| SMN3018-D1D | 200 MHz | 6000 MHz | 26 dB Min | 15 | HTML | |
| SMN3018-E1D | 200 MHz | 6000 MHz | 26 dB Min | 15 | HTML | |
| SMN3110-A2A | 100 kHz | 3000 MHz | 26 dB Min (100 KHz - 10 MHz) | 2.8 to 5.5 | HTML | |
| SMN7103H-D1C | 100 Hz | 500 kHz | 2 .0 | 12 +/- 5% | HTML | |
| SMN7104-D1C | HTML | |||||
| SMN7105-D1C | 100 kHz | 3 MHz | 101 dB Min | 12 | HTML | |
| SMN7106-D1C | 200 kHz | 12 MHz | 95 dB Min | 12 | HTML | |
| SMN7108-D1C | 50 kHz | 100 MHz | 85 dB Min | 12 | HTML | |
| SMN7109-D1C | 5 MHz | 500 MHz | 70 dB Min | 12 | HTML | |
| SMN7111-F1A | 50 kHz | 1 GHz | HTML | |||
| SMN7114 | 100 MHz | 3000 MHz | 45 dB Min | 8 to 18 | HTML |
- 网友评论:
- 已有0条评论


搜索




