Hybrid Couplers - 90°
2013-01-30 09:45:50 嘉兆科技(深圳)有限公司 发布 
详细信息
Aeroflex Control Components‘‘ Hybrid couplers, series QH are available in 6dB, 10dB, 20dB, and 30dB coupling values. These units feature high directivity and low VSWR and are conservatively rated to ensure the most reliable service and performance. The directional couplers on this page are unequalled in terms of size and performance. The volume of these couplers make them ideally suited for applications involving high density packaging.
| QH Series 3dB 90° Hybrid | |||||||||||||
|
Freq. Range (GHz) |
Part Number
|
Nomonal Coupling (dB) |
Max Dev. From Nominal Coupl. (dB) |
Max Insrtn. Loss (dB) |
Min Iso. (dB) |
VSWR Max |
Phase Bal. Deg. |
"A" in |
"B" in |
"C" in |
"D" in |
"E" in |
"F" in |
| .025 - .05 | QH-17 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 3.00 | 2.00 | 0.55 | 1.90 | 1.80 | 0.25 |
| 0.05 - 0.1 | QH-18 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 3.00 | 2.00 | 0.55 | 1.90 | 1.80 | 0.25 |
| 2.0 - 8.0 | QH-19 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 3.00 | 2.00 | 0.55 | 1.90 | 1.80 | 0.25 |
| .05 -.10 | QH-20 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 2.90 | 1.90 | 0.55 | 1.90 | 1.70 | 0.25 |
| 0.1 - 0.2 | QH-21 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 2.15 | 1.60 | 1.08 | - | 1.40 | 0.25 |
| 0.2 - 0.4 | QH-23 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 1.90 | 1.25 | 0.95 | - | 1.05 | 0.25 |
| 0.25 - 0.5 | QH-26 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.15 | ±1.0 | 1.65 | 1.15 | 0.82 | - | 0.95 | 0.25 |
| 0.5 - 1.0 | QH-28 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.20 | ±1.0 | 2.80 | 0.50 | 0.55 | 1.70 | 0.30 | 0.20 |
| 1.0 - 2.0 | QH-31 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.20 | ±2.0 | 1.65 | 0.50 | 0.82 | - | 0.30 | 0.20 |
| 1.0 - 2.0 | QH-32 | 3.0 +.15/-0 | ±.40 | 0.15 | 22 | 1.20 | ±2.0 | 1.25 | 0.50 | 0.82 | - | 0.30 | 0.20 |
| 1.5 - 3.0 | QH-33 | 3.0 +.20/-0 | ±.40 | 0.20 | 22 | 1.20 | ±2.5 | 1.25 | 0.50 | 0.63 | - | 0.30 | 0.20 |
| 1.5 - 3.0 | QH-34 | 3.0 +.15/-0 | ±.45 | 0.20 | 22 | 1.20 | ±2.5 | 1.00 | 0.50 | 0.50 | - | 0.30 | 0.20 |
| 2.0 - 4.0 | QH-36 | 3.0 +.20/-0 | ±.45 | 0.20 | 22 | 1.20 | ±2.5 | 1.00 | 0.50 | 0.50 | - | 0.30 | 0.20 |
| 2.6 - 5.2 | QH-43 | 3.0 +.20/-0 | ±.45 | 0.20 | 20 | 1.25 | ±3.0 | 1.00 | 0.50 | 0.50 | - | 0.30 | 0.20 |
| 4.0 - 8.0 | QH-45 | 3.0 +.25/-0 | ±.50 | 0.25 | 20 | 1.30 | ±3.0 | 0.90 | 0.50 | 0.45 | - | 0.30 | 0.20 |
| 7.0 - 11.0 | QH-48 | 3.0 +.25/-0 | ±.50 | 0.25 | 20 | 1.30 | ±3.0 | 0.90 | 0.50 | 0.45 | - | 0.30 | 0.20 |
| 7.0 - 12.4 | QH-51 | 3.0 +.35/-0 | ±.50 | 0.35 | 17 | 1.35 | ±4.0 | 0.95 | 0.50 | 0.48 | - | 0.30 | 0.20 |
| 12.0 - 18.0 | QH-55 | 3.0 +.35/-0 | ±.50 | 0.35 | 17 | 1.35 | ±4.0 | 0.95 | 0.50 | 0.48 | - | 0.30 | 0.20 |
| 8.0 - 16.0 | QH-57 | 3.0 +.50/-0 | ±.60 | 0.50 | 16 | 1.45 | ±5.0 | 0.95 | 0.50 | 0.48 | - | 0.30 | 0.20 |
| 12.0 -18.0 | QH-58 | 3.0 +.50/-0 | ±.60 | 0.50 | 16 | 1.50 | ±5.0 | 0.95 | 0.50 | 0.48 | - | 0.30 | 0.20 |
| 8.0 - 18.0 | QH-88 | 3.0 +.50/-0 | ±.60 | 0.50 | 16 | 1.50 | ±5.0 | 0.95 | 0.50 | 0.48 | - | 0.30 | 0.20 |
|
|
||||||||||||||||||
|
|
|||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
- 网友评论:
- 已有0条评论


搜索





