Silicon Abrupt Tuning Varactors: 30 Volt
2013-02-06 15:18:29 嘉兆科技(深圳)有限公司 发布 
详细信息
The Aeroflex / Metelics MTV-4030 Series Tuning Varactors are silicon abrupt junction devices. They offer the highest Q and lowest resistance available in 30 volt tuning diodes.
A unique silicon dioxide passivation process assures greater stability, reliability and low leakage currents at higher temperatures.
- Low Series Resistance-High Q
- Extensive Selection of Capacitance Values
| Silicon Abrupt Tuning Varactors: 30 Volt | ||||
Model
|
Junction Capacitance CT | Capacitance Ratio | Quality FaCTor Q |
Package Style
|
| pF | MIN | MIN | ||
| MTV4030-01 | 0.4 | 5 | 5000 |
CS11 (C11), CS20 (H20), CS37 (T86), CS75 (A15), CS85 |
| MTV4030-02 | 0.6 | 5 | 5000 | |
| MTV4030-03 | 0.8 | 5 | 4800 | |
| MTV4030-04 | 1 | 5 | 4800 | |
| MTV4030-05 | 1.2 | 5 | 4600 | |
| MTV4030-06 | 1.4 | 5 | 4400 | |
| MTV4030-07 | 1.6 | 5 | 4400 | |
| MTV4030-08 | 1.8 | 5 | 4200 | |
| MTV4030-09 | 2.2 | 5 | 4000 | |
| MTV4030-10 | 2.7 | 5 | 3800 | |
| MTV4030-11 | 3.3 | 5 | 3600 | |
| MTV4030-12 | 3.6 | 5 | 3400 | |
| MTV4030-13 | 3.9 | 5 | 3400 | |
| MTV4030-14 | 4.7 | 5 | 3200 | |
| MTV4030-15 | 5.6 | 5 | 3000 | |
| MTV4030-16 | 6.8 | 5 | 2800 | |
| MTV4030-17 | 8.2 | 5 | 2600 | |
| MTV4030-18 | 10 | 5 | 2400 | |
| MTV4030-19 | 12 | 5 | 2200 | |
| MTV4030-20 | 15 | 5 | 2000 | |
| MTV4030-21 | 18 | 5 | 1800 | |
| MTV4030-22 | 22 | 5 | 1600 | |
| MTV4030-23 | 27 | 5 | 1400 | |
| MTV4030-24 | 33 | 5 | 1400 | |
| MTV4030-25 | 39 | 5 | 1200 | |
| MTV4030-26 | 47 | 5 | 1000 | |
| Test Conditions | @ -4 V, 1MHz | CT0/CT -30 V | @ -4V, 50 MHz | |
| Maximum Ratings | |
| Parameter | Rating |
| Operating Temperature | -55 to + 150 °C |
| Storage Temperature Range | -65 to + 200 °C |
| Reverse Voltage | 90 V |
| Device Dissipation at TA = 25° C |
250 mW |
相关阅读
暂无评论
- 网友评论:
- 已有0条评论


搜索




